Santa’s journey is posted in this PDF file or below in the table.
| Date | From | To | Airline | Flight | Depart | Arrive | ||||
| Day 1 | ||||||||||
| 8-Dec | DAL | Dallas | TX | LIT | Little Rock | AR | WN | 8 | 9:15 | 10:15 |
| 8-Dec | LIT | Little Rock | AR | HOU | Houston | TX | WN | 1003 | 13:10 | 14:35 |
| 8-Dec | HOU | Houston | TX | JAN | Jackson | MS | WN | 204 | 17:15 | 18:25 |
| 8-Dec | JAN | Jackson | MS | HOU | Houston | TX | WN | 942 | 18:55 | 20:15 |
| Day 2 | ||||||||||
| 9-Dec | HOU | Houston | TX | MSY | New Orleans | LA | WN | 1317 | 6:40 | 7:40 |
| 9-Dec | MSY | New Orleans | LA | ATL | Atlanta | GA | FL | 743 | 9:01 | 11:23 |
| 9-Dec | ATL | Atlanta | GA | PHF | Newport News | VA | FL | 904 | 12:35 | 14:07 |
| 9-Dec | PHF | Newport News | VA | CLT | Charlotte | NC | US | 2378 | 16:03 | 17:17 |
| 9-Dec | CLT | Charlotte | NC | MCO | Orlando | FL | US | 705 | 18:20 | 19:58 |
| 9-Dec | MCO | Orlando | FL | PIT | Pittsburgh | PA | WN | 2294 | 20:35 | 22:55 |
| Day 3 | ||||||||||
| 10-Dec | PIT | Pittsburgh | PA | BWI | Baltimore | MD | WN | 726 | 7:10 | 8:05 |
| 10-Dec | BWI | Baltimore | MD | SDF | Louisville | KY | WN | 2640 | 9:00 | 10:50 |
| 10-Dec | SDF | Louisville | KY | STL | St. Louis | MO | WN | 187 | 12:20 | 12:25 |
| 10-Dec | STL | St. Louis | MO | MDW | Chicago | IL | WN | 146 | 13:30 | 14:30 |
| 10-Dec | MDW | Chicago | IL | DTW | Detroit | MI | WN | 1014 | 16:10 | 18:20 |
| 10-Dec | DTW | Detroit | MI | BNA | Nashville | TN | NW | 1745 | 20:59 | 21:36 |
| Day 4 | ||||||||||
| 11-Dec | BNA | Nashville | TN | DCA | Washington | DC | US | 4054 | 6:40 | 9:27 |
| 11-Dec | DCA | Washington | DC | PWM | Portland | ME | US | 3902 | 10:10 | 11:45 |
| 11-Dec | PWM | Portland | ME | LGA | New York | NY | US | 3763 | 13:41 | 14:59 |
| 11-Dec | LGA | New York | NY | MHT | Manchester | NH | US | 4824 | 15:59 | 17:24 |
| 11-Dec | MHT | Manchester | NH | PHL | Philadelphia | PA | WN | 3685 | 18:55 | 20:25 |
| 11-Dec | PHL | Philadelphia | PA | PVD | Providence | RI | US | 3370 | 22:50 | 23:59 |
| Day 5 | ||||||||||
| 12-Dec | PVD | Providence | RI | PHL | Philadelphia | PA | US | 1955 | 7:20 | 8:44 |
| 12-Dec | PHL | Philadelphia | PA | BTV | Burlington | VT | US | 3232 | 9:40 | 11:15 |
| 12-Dec | BTV | Burlington | VT | JFK | New York | NY | DL | 5567 | 15:35 | 17:20 |
| 12-Dec | JFK | New York | NY | BDL | Hartford | CT | DL | 5454 | 18:59 | 20:41 |
| Day 6 | ||||||||||
| 13-Dec | BDL | Hartford | CT | JFK | New York | NY | DL | 5455 | 6:30 | 7:33 |
| 13-Dec | JFK | New York | NY | BOS | Boston | MA | DL | 5506 | 9:15 | 10:40 |
| 13-Dec | BOS | Boston | MA | EWR | Newark | NJ | CO | 1177 | 13:10 | 14:53 |
| 13-Dec | EWR | Newark | NJ | CHS | Charleston | SC | CO | 2751 | 15:40 | 18:04 |
| 13-Dec | CHS | Charleston | SC | LGA | New York | NY | US | 3578 | 19:00 | 20:56 |
| Day 7 | ||||||||||
| 14-Dec | LGA | New York | NY | CVG | Cincinnati | OH | DL | 5543 | 13:28 | 15:55 |
| 14-Dec | CVG | Cincinnati | OH | CRW | Charleston | WV | DL | 6232 | 16:50 | 17:42 |
| 14-Dec | CRW | Charleston | WV | CLT | Charlotte | NC | US | 2587 | 19:50 | 20:51 |
| 14-Dec | CLT | Charlotte | NC | BHM | Birmingham | AL | US | 2271 | 22:30 | 22:58 |
| Day 8 | ||||||||||
| 15-Dec | BHM | Birmingham | AL | ATL | Atlanta | GA | DL | 651 | 6:00 | 7:49 |
| 15-Dec | ATL | Atlanta | GA | MCI | Kansas City | MO | DL | 1203 | 9:34 | 10:49 |
| 15-Dec | MCI | Kansas City | MO | MKE | Milwaukee | WI | YX | 211 | 12:10 | 13:23 |
| 15-Dec | MKE | Milwaukee | WI | DSM | Des Moines | IA | YX | 2015 | 15:20 | 16:31 |
| 15-Dec | DSM | Des Moines | IA | DEN | Denver | CO | UA | 6174 | 19:06 | 19:56 |
| 15-Dec | DEN | Denver | CO | ICT | Wichita | KS | UA | 390 | 21:40 | 23:55 |
| Day 9 | ||||||||||
| 16-Dec | ICT | Wichita | KS | MEM | Memphis | TN | DL | 7022 | 6:15 | 7:50 |
| 16-Dec | MEM | Memphis | TN | IND | Indianapolis | IN | DL | 6786 | 8:55 | 11:16 |
| 16-Dec | MKE | Milwaukee | WI | IND | Indianapolis | IN | YX | 2158 | 10:55 | 12:52 |
| 16-Dec | IND | Indianapolis | IN | CVG | Cincinnati | OH | DL | 5380 | 15:00 | 15:51 |
| 16-Dec | CVG | Cincinnati | OH | OMA | Omaha | NB | DL | 4253 | 16:40 | 17:40 |
| 16-Dec | OMA | Omaha | NB | DEN | Denver | CO | UA | 509 | 19:15 | 19:59 |
| 16-Dec | DEN | Denver | CO | OKC | Oklahoma City | OK | UA | 466 | 21:35 | 23:59 |
| Day 10 | ||||||||||
| 17-Dec | OKC | Oklahoma City | OK | ABQ | Albuquerque | NM | XE | 220 | 7:00 | 7:45 |
| 17-Dec | ABQ | Albuquerque | NM | PHX | Phoenix | AZ | US | 343 | 8:48 | 10:17 |
| 17-Dec | PHX | Phoenix | AZ | SLC | Salt Lake City | UT | US | 1161 | 11:05 | 12:45 |
| 17-Dec | SLC | Salt Lake City | UT | DEN | Denver | CO | WN | 963 | 13:55 | 15:15 |
| 17-Dec | DEN | Denver | CO | SHR | Sheridan | WY | GQ | 2597 | 18:45 | 20:16 |
| 17-Dec | SHR | Sheridan | WY | BIL | Billings | MT | GQ | 2597 | 20:36 | 21:17 |
| Day 11 | ||||||||||
| 18-Dec | BIL | Billings | MT | DEN | Denver | CO | UA | 1123 | 6:00 | 7:27 |
| 18-Dec | DEN | Denver | CO | RAP | Rapid City | SD | UA | 6736 | 8:25 | 9:33 |
| 18-Dec | RAP | Rapid City | SD | MSP | Minneapolis | MN | NW | 1204 | 11:00 | 13:36 |
| 18-Dec | MSP | Minneapolis | MN | FAR | Fargo | ND | NW | 1791 | 14:50 | 15:53 |
| 18-Dec | FAR | Fargo | ND | SLC | Salt Lake City | UT | DL | 3956 | 17:25 | 18:50 |
| 18-Dec | BIL | Billings | WY | SLC | Salt Lake City | UT | DL | 3993 | 14:55 | 18:14 |
| 18-Dec | SLC | Salt Lake City | UT | LAS | Las Vegas | NV | DL | 1139 | 19:35 | 20:00 |
| Day 12 | ||||||||||
| 19-Dec | LAS | Las Vegas | NV | PDX | Portland | OR | AS | 605 | 8:00 | 10:20 |
| 19-Dec | PDX | Portland | OR | BOI | Boise | ID | AS | 2325 | 11:55 | 14:10 |
| 19-Dec | BOI | Boise | ID | SEA | Seattle | WA | AS | 381 | 15:03 | 15:34 |
| 19-Dec | SEA | Seattle | WA | LAX | Los Angeles | CA | AS | 410 | 18:10 | 20:53 |
| DONE! | ||||||||||






Dear Grumpy Santa,
I’m glad to see you’ll be flying with US as part of your adventure and we’ll be sure to make your flights as comfortable as possible. I noticed that you’re flying to Wilmington from our PHL hub on 12DEC. You’ve noted that Wilmington is in Delaware, which is true, but the Wilimington you’ll be flying to is in North Carolina. Just wanted to make sure you knew you’ll be visiting the beautiful Carolina coast, albeit breifly, on 12DEC.
And I would like a new LCD 44″ LCD HDTV for Christmas.
Thanks,
Morgan Durrant
US Airways
Corporate Communications
Comment by Morgan Durrant — December 7, 2007 @ 4:18 pm
Comment by Rick Seaney — December 7, 2007 @ 4:32 pm
Hi Morgan,
Wilmington…Swilmington…what kind of state is Delaware anyway..shouldn’t it just get annexed or something…
Can’t believe i goofed on this one - spent ages last weekend trying to schedule all the stops in the Northeast.
You think US Airways make an unscheduled stop in ILG on the way to ILM
?
P.S. I’m sitting here stuck for 6 hours in DFW airport trying to get home on UA….
The Grumpy CTO
Comment by Graeme Wallace — December 7, 2007 @ 5:42 pm
I love this website, but this stunt strikes me as an incredibly wasteful one. Think about all pollution (greenhouse gases) produced by a passenger taking 66 flights. To do this with no good reason other than promotion is inexcusable.
Grumpy Santa is making me grumpy. At least real Santa uses an emissions-free flying sleigh.
Comment by Christopher Collins — December 12, 2007 @ 6:34 pm
Comment by Rick Seaney — December 12, 2007 @ 7:09 pm
Of course CVG is in Kentucky…
Comment by Jeremy — December 12, 2007 @ 11:54 pm
Not that it really matters, but can we really blame the carbon footprint of one guy who is taking flights that were already scheduled? I mean, he is one of hundreds of passengers. These flights will take to the sky regardless of “Santas” itenerary. I’m not sure a “carbon footprint” really works in the case of air travel. In fact, I’m almost positive it would have been far worse if they were driving. I wont argue the validity of the whole journey, but I cant fault him just for flying.
Comment by Bobby — December 13, 2007 @ 6:59 am
Who said reindeer are emission free? Ever been around a real one? PHEWIE!!!!!!
Comment by Merry Terry — December 15, 2007 @ 9:49 pm
I’m concerned to whether Santa is takng up two seats or one. He has been a little overweight in the last hundred years. I wouldn’t want to sit next to him (not that I’m a lightweight myself) Oh and that laught would probably drive me crazy while I’m taking a nap. But he is so cute.
Comment by Pickipickipicki — December 19, 2007 @ 6:40 am
I think this is a fun promotion (although maybe not for Grumpy Santa- I would think that he would end up sick and rundown at some point) and it definitely worked to get me to visit your site. I really like it and will use it in the future. Good luck to Santa and the crew!
Comment by Kara — December 19, 2007 @ 12:48 pm